Properties of Water and Steam. Please see table below for comparisons at each level.
Saturated Condition | Enthalpy (BTU/Lb.) | Specific Volume (Cubic Feet/Lb.) | ||||
Pressure PSIG | Temp Degree F | Water Hf | Vaporizatio Hfg | Vapor Hg | Water Vf | Vapor Vg |
0 | 212.0 | 180.3 | 970.0 | 1150.3 | 0.01672 | 26.7990 |
5 | 227.2 | 195.6 | 960.5 | 1156.1 | 0.01683 | 20.8300 |
10 | 239.4 | 208.0 | 952.6 | 1160.6 | 0.01692 | 16.4910 |
15 | 249.8 | 218.5 | 945.7 | 1164.2 | 0.01700 | 13.8780 |
20 | 258.8 | 227.6 | 939.7 | 1167.3 | 0.01708 | 11.9660 |
30 | 27.40 | 243.1 | 929.1 | 1172.2 | 0.01721 | 9.4597 |
40 | 286.7 | 256.1 | 919.9 | 1176.0 | 0.01733 | 7.8261 |
50 | 297.7 | 267.3 | 911.9 | 1179.2 | 0.01743 | 6.6830 |
60 | 307.3 | 277.3 | 904.6 | 1181.9 | 0.01753 | 5.8369 |
70 | 316.0 | 286.2 | 897.9 | 1184.1 | 0.01761 | 5.1845 |
80 | 323.9 | 294.4 | 891.7 | 1186.1 | 0.01770 | 4.6656 |
90 | 331.2 | 301.9 | 885.9 | 1187.8 | 0.01778 | 4.2326 |
100 | 337.9 | 308.9 | 880.5 | 1189.4 | 0.01785 | 3.8911 |
110 | 344.2 | 315.5 | 875.3 | 1190.8 | 0.01792 | 3.5941 |
120 | 350.0 | 321.7 | 870.3 | 1192.0 | 0.01799 | 3.3397 |
130 | 355.6 | 327.5 | 865.7 | 1193.2 | 0.01806 | 3.1193 |
140 | 360.9 | 333.1 | 861.1 | 1194.2 | 0.01812 | 2.9266 |
150 | 365.9 | 338.4 | 856.7 | 1195.1 | 0.01816 | 2.7563 |
160 | 370.6 | 343.4 | 852.6 | 1196.0 | 0.01824 | 2.6050 |
170 | 375.2 | 348.3 | 848.5 | 1196.8 | 0.01830 | 2.4694 |
180 | 379.6 | 353.0 | 844.5 | 1197.5 | 0.01835 | 2.3473 |
190 | 383.8 | 357.5 | 841.5 | 1198.9 | 0.08141 | 2.2368 |
200 | 387.8 | 361.8 | 837.6 | 1199.4 | 0.01847 | 2.1361 |
210 | 391.7 | 366.0 | 834.0 | 1200.0 | 0.01852 | 2.0442 |
220 | 395.4 | 370.1 | 830.5 | 1200.5 | 0.01857 | 1.9598 |
230 | 399.1 | 374.0 | 826.9 | 1200.9 | 0.01863 | 1.8820 |
240 | 402.6 | 377.8 | 823.5 | 1201.3 | 0.01868 | 1.8102 |
Saturated Condition | Enthalpy (BTU/Lb.) | Specific Volume (Cubic Feet/Lb.) | ||||
Pressure PSIG | Temp Degree F | Water Hf | Vaporizatio Hfg | Vapor Hg | Water Vf | Vapor Vg |
250 | 406.0 | 381.5 | 820.2 | 1201.7 | 0.01873 | 1.7436 |
260 | 409.4 | 385.2 | 816.9 | 1202.1 | 0.01878 | 1.6816 |
270 | 412.6 | 388.7 | 813.7 | 1202.4 | 0.01882 | 1.6239 |
280 | 415.7 | 392.1 | 810.6 | 1202.7 | 0.01887 | 1.5700 |
290 | 418.8 | 395.5 | 807.5 | 1203.0 | 0.01892 | 1.5194 |
300 | 421.8 | 398.8 | 804.4 | 1203.2 | 0.01896 | 1.4720 |
310 | 424.7 | 402.0 | 801.4 | 1203.4 | 0.01901 | 1.4274 |
320 | 427.5 | 405.2 | 798.5 | 1203.6 | 0.01905 | 1.3854 |
330 | 430.3 | 408.2 | 795.6 | 1203.8 | 0.01910 | 1.3457 |
340 | 433.0 | 411.3 | 792.7 | 1204.0 | 0.01914 | 1.3084 |
350 | 435.7 | 414.2 | 789.9 | 1204.1 | 0.01919 | 1.2729 |
360 | 438.3 | 417.1 | 787.1 | 1204.2 | 0.01923 | 1.2392 |
370 | 440.8 | 420.0 | 784.3 | 1204.3 | 1.01927 | 1.2071 |
380 | 443.3 | 422.8 | 781.6 | 1204.4 | 0.01931 | 1.1767 |
390 | 445.7 | 425.5 | 778.7 | 1204.2 | 0.01936 | 1.1477 |
400 | 448.2 | 427.9 | 776.3 | 1204.2 | 0.01940 | 1.1200 |
410 | 450.5 | 430.6 | 773.7 | 1204.3 | 0.01944 | 1.0936 |
420 | 452.8 | 433.2 | 771.1 | 1204.3 | 0.01948 | 1.0684 |
430 | 455.1 | 435.8 | 768.5 | 1204.3 | 0.01985 | 1.0443 |
440 | 457.3 | 438.3 | 766.0 | 1204.3 | 0.01956 | 1.0212 |
450 | 459.5 | 440.8 | 763.5 | 1204.3 | 0.01961 | 0.9990 |
500 | 470.0 | 452.8 | 751.3 | 1204.1 | 0.01970 | 0.9278 |
600 | 488.8 | 474.6 | 728.3 | 1202.9 | 0.02010 | 0.7698 |
700 | 503.2 | 491.9 | 708.5 | 1200.4 | 0.02050 | 0.6554 |
800 | 517.6 | 509.3 | 688.6 | 1197.9 | 0.02090 | 0.5687 |
900 | 532.0 | 526.6 | 668.8 | 1195.4 | 0.02120 | 0.5006 |
1000 | 544.6 | 542.4 | 649.4 | 1191.8 | 0.02160 | 0.4456 |
Clayton Steam Generators are available in many sizes and as portable steam boilers. Many are available as medium pressure steam boilers and high pressure steam boilers for sale. They come with several benefits above traditional water tube and fire tube boilers.